|
Spinewave
| ErlandUploaded on 28.07.2013 @ 19:09 Clip Type : live Mix, Musicvideo, Documentation Clip Style : Video, 3D, Generative Tags : contest darkness light radiography x ray night visual effects organism medical radiology jaw Too many inputs to describe. Uses Kineme GL tools to render left and right channels as nodes around an axis. Hard to describe with such a short description and video. This is just a quick demo of a few parameter combinations set to a short music clip I wrote years ago. You'll just have to play with this thing and see what it can do!
The VDMX file also uses a custom plugin that scans a directory for ASE swatch files from Adobe's Kuler site and uses them to map colors. Inspired by Rybotron's Kuler Color plugin. |
Views: Downloads: | 15497 140 |
Duration: Original Framerate: Original Framesize: Original Screenformat Original Filesize: | 1' 16'' 30fps 640 x 480 4:3 93.8MB |
Linked Sites: | none |
Report this clip: |
copyright violation double post buggy conversion another problem |
Attachment Type: | qtz: generator: quartz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment Description: | Contains the Spinewave QC patch, the ASEParser patch (for Kuler color swatches), and a VDMX demo file. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment Usage: | Install the ASEParser 3.0 plugin to your VDMX plugins folder. You must enter the full path to the Color Palettes folder in the plugin window to allow it to use swatches. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment Tested in: | OSX 10.6.8, 10.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment Requirements: | Kineme GL Tools, Audio Tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code Repository Website:: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment Content: |
|
Comments: | Uploaded Remixes: |